RESULTADOS
Cappadocia Ultra Trail
https://utcappadocia.livetrail.net/?fbclid=IwAR3-uP7RBHIYu2NROoMn4VvKhDx6dYb-q7B8yWahEFQ43M_vWxXAGRJJ-OU
📷 / 
https://www.facebook.com/cappadociaultra
SALOMON CAPPADOCIA ULTRA TRAIL CUT
119KM / 3340M+
em curso
Masc.
Rank | Bib | First name, Family Name | Club-Team | Cat. | Rank
by cat. | Race time | difference /
1st | Country |
Rank | Bib | First name, Family Name | Club-Team | Cat. | Rank
by cat. | Race time | difference /
1st | Country |
1 | 1 | Maria Miteva Nikolova | | F40- | 1 | 13:14:29 | 00:00:00 | |
2 | 20 | Kalanova Alexandra | Sportstyle | F40- | 2 | 13:25:28 | 00:10:59 | |
3 | 2 | Francesca Canepa | MONTBLANCTEAM | F40+ | 1 | 13:42:15 | 00:27:46 | |
4 | 3 | Martina Trimmel | UNION St. Pölten Leichtathletik | F40+ | 2 | 13:59:43 | 00:45:14 | |
5 | 5 | Patrycja Bereznowska | Wieliszew Heron Team | F40+ | 3 | 14:01:24 | 00:46:55 | |
6 | 165 | Lucinda Sousa | PROZIS XTRAIL/BERG OUTDOOR | F40+ | 4 | 14:06:21 | 00:51:52 | |
7 | 35 | Aneta Ściuba | Stay Insane | F40- | 3 | 15:08:32 | 01:54:03 | |
8 | 252 | Roxane Ardiet | CEVENNES TRAIL CLUB | F40+ | 5 | 15:14:51 | 02:00:22 |
| | | | | | | | |
Fem.
1 | 1 | Maria Miteva Nikolova | | F40- | 1 | 13:14:29 | 00:00:00 | |
2 | 20 | Kalanova Alexandra | Sportstyle | F40- | 2 | 13:25:28 | 00:10:59 | |
3 | 2 | Francesca Canepa | MONTBLANCTEAM | F40+ | 1 | 13:42:15 | 00:27:46 | |
4 | 3 | Martina Trimmel | UNION St. Pölten Leichtathletik | F40+ | 2 | 13:59:43 | 00:45:14 | |
5 | 5 | Patrycja Bereznowska | Wieliszew Heron Team | F40+ | 3 | 14:01:24 | 00:46:55 | |
6 | 165 | Lucinda Sousa | PROZIS XTRAIL/BERG OUTDOOR | F40+ | 4 | 14:06:21 | 00:51:52 | |
7 | 35 | Aneta Ściuba | Stay Insane | F40- | 3 | 15:08:32 | 01:54:03 | |
8 | 252 | Roxane Ardiet | CEVENNES TRAIL CLUB | F40+ | 5 | 15:14:51 | 02:00:22 |
CAPPADOCIA TRAIL CMT
63KM / 1810M+
Masc.
Rank | Bib | First name, Family Name | Club-Team | Cat. | Rank
by cat. | Race time | difference /
1st | Country |
1 | 1001 | Moritz Auf Der Heide | SCOTT Running | M40- | 1 | 05:05:51 | 00:00:00 | |
2 | 1004 | Mehmet Soytürk | UASPOR | M40- | 2 | 05:14:12 | 00:08:21 | |
3 | 1005 | Stefano Rinaldi | EOLO Team | M40- | 3 | 05:21:35 | 00:15:44 | |
4 | 1017 | Adrian Irimiea | Explore Runners | M40- | 4 | 05:49:02 | 00:43:11 | |
5 | 1178 | Faruk Kar | Team Salomon Turkey | M40+ | 1 | 06:01:20 | 00:55:29 | |
6 | 1355 | Oğuzhan Emre Singer | SASFİT | M40- | 5 | 06:08:52 | 01:03:01 | |
7 | 1098 | Can Ayaz | Tekfen Emlak Geliştirme | M40- | 6 | 06:10:05 | 01:04:14 | |
8 | 1373 | Özgür Özdoğan | koşu dünyamız | M40- | 7 | 06:10:17 | 01:04:26 | |
9 | 1010 | Lombard Brendan Deon | ASICS SOUTH AFRICA | M40- | 8 | 06:13:12 | 01:07:21 | |
10 | 1360 | Oleksandr Skorokhod | RanAcademyRun | M40- | 9 | 06:13:19 | 01:07:28 |
...
200 | 1293 | Mário Filipe | Salamandrecos | M50+ | 24 | 09:40:29 | 04:34:38
|
Fem.
Rank | Bib | First name, Family Name | Club-Team | Cat. | Rank
by cat. | Race time | difference /
1st | Country |
1 | 1513 | Fernanda Maciel | Red Bull The North Face | F40- | 1 | 06:44:14 | 00:00:00 | |
2 | 1003 | Anna Marie Watson | WAA Team | F40- | 2 | 06:47:43 | 00:03:29 | |
3 | 1184 | del Bosco Francesca | Tornado-CMP | 40- F | 1 | 06:54:57 | 00:10:43 | |
4 | 1062 | Sertçelik Aslı | | F40+ | 1 | 06:58:09 | 00:13:55 | |
5 | 1002 | Elena Polyakova | COLUMBIA MONTRAIL | F40- | 3 | 07:16:13 | 00:31:59 | |
6 | 1341 | Minarchenko Nataliia | KM Running Club | F40- | 4 | 07:21:46 | 00:37:32 | |
7 | 1173 | Evgeniya Petukhova | | F40- | 5 | 07:29:14 | 00:45:00 | |
8 | 1051 | Anna Wieckowska | Henley Hares | F40+ | 2 | 07:49:46 | 01:05:32 | |
9 | 1279 | Novikova Luybov | | F50+ | 1 | 07:51:17 | 01:07:03 | |
10 | 1271 | Pérez Cuadrado Laura | TEAMLOGITRAIL | F40+ | 3 | 07:58:59 | 01:14:45 |
CAPPADOCIA TRAIL CST
38.6KM / 940M+
Masc.
Rank | Bib | First name, Family Name | Club-Team | Cat. | Rank
by cat. | Race time | difference /
1st | Country |
1 | 3032 | Pusat Uğur | | M40+ | 1 | -6:37:50 | 00:00:00 | |
2 | 2004 | Söylemez Üzeyir | Suntoo | M40- | 1 | 02:47:10 | 08:09:20 | |
3 | 2521 | Iman Koushki | Enghelab runners | M40- | 2 | 02:56:49 | 08:18:59 | |
4 | 2035 | Alban Berson | cross sport serre chevalier/team feetnfit | M40- | 3 | 02:57:04 | 08:19:14 | |
5 | 2500 | Dan Alexandru Hriscu | Sport Guru Racing | M40- | 4 | 03:11:05 | 08:33:15 | |
6 | 2002 | Gediminas Grinius | Team Vibram / Suunto | M40- | 5 | 03:19:22 | 08:41:32 | |
7 | 2003 | Kamil İnak | | M40- | 6 | 03:26:57 | 08:49:07 | |
8 | 2377 | Fabrizio Guidi | Sanofi Runners | M50+ | 1 | 03:28:12 | 08:50:22 | |
9 | 2437 | Gökmen Aras | Gökmen Aras Running Team | M40+ | 2 | 03:29:41 | 08:51:51 | |
10 | 2025 | Ahmet Kerem Yıldız | Runformance | M40- | 7 | 03:33:26 | 08:55:36 |
Fem.
Rank | Bib | First name, Family Name | Club-Team | Cat. | Rank
by cat. | Race time | difference /
1st | Country |
1 | 3081 | Yuliya Bozhko | | F40- | 1 | 04:00:09 | 00:00:00 | |
2 | 2300 | Salmina Elena | TEMP | F40- | 2 | 04:17:34 | 00:17:25 | |
3 | 3034 | Simona Lavinia Șulea | | F40- | 3 | 04:19:40 | 00:19:31 | |
4 | 3114 | Rabia Şeyma Mengi | YTüdak | F40- | 4 | 04:26:18 | 00:26:09 | |
5 | 2112 | Asia Komissarova | | F40- | 5 | 04:29:41 | 00:29:32 | |
6 | 2139 | Yılmaz Ayşegül | KOŞU DÜNYASI | F40+ | 1 | 04:30:11 | 00:30:02 | |
7 | 3059 | Virginie Arslan | Ankyra | F40- | 6 | 04:30:13 | 00:30:04 | |
8 | 3072 | Yasmin Wadhai | | F40- | 7 | 04:30:24 | 00:30:15 | |
9 | 2685 | Meltem Demir | Kaş-Koş | F40- | 8 | 04:33:24 | 00:33:15 | |
10 | 2091 | Anna Jouanolou | | F40- | 9 | 04:34:04 | 00:33:55 |
|
Sem comentários:
Enviar um comentário