MEN'S COMPETITION | |
After 11 events | |
| | |
1 | Enka | 85.5 |
2 | Sport Lisboa e Benfica | 83 |
3 | Playas de Castellon | 79.5 |
4 | Cosma | 78 |
5 | Birchfield Harriers | 74 |
6 | Sparta AM | 56 |
7 | Clonliffe Harriers | 40 |
8 | Royal Excelsior SC | 39 |
9 | AD Mass Ljubljana | 32 |
10 | AK Slavia UK Bratislava | 27 |
|
WOMEN'S COMPETITION | |
After 10 events | |
| | |
1 | Enka | 89 |
2 | Valencia Esports | 82 |
3 | Sporting Club de Portugal | 76 |
4 | Thames Valley Harriers | 64 |
5 | ASD Bracco Athletica | 53 |
6 | Rotterdam Atletiek | 41 |
7 | Sparta AM | 41 |
8 | AD Kladivar | 36 |
9 | AK Spartak Dubnica nad Vahom | 34 |
10 | Cercle Athletique du Brabant Wallon | 28 |
|
Sem comentários:
Enviar um comentário